LOGIN >
User Name:   Password:   Forgot login?
Request LoginNew Account

D&L Art Glass Supply
just call 800-525-0940
303-449-8737 • FAX - 303-442-3429


Metals and Frames > Copper Came
7/32 in. HR Copper Came
7/32 in. HR Copper Came
Item#: CHI 2569C
Qty/Case: 40 lbs./Case
Sale Unit: Sold by the Pound
Additional Information
COPPER
Number of strips per pound
Item # Description 1 lb 2 lb 3 lb 4 lb 5 lb 6 lb 7 lb 8 lb 9 lb 10 lb 15 lb 20 lb
CAS CB500 1/2 x 5/32 in. U-Flat Copper Came 1 3 4 6 8 9 11 13 14 16 24 32
CAS CB932 9/32 x 5/32 in. U-Flat Copper Came 3 7 11 15 18 22 26 30 33 37 56 75
CAS CRH732 7/32 x 5/32 in. H-Round Copper Came 3 7 11 15 19 22 26 30 34 38 57 76
CAS CU130 5/32 in. U Channel Copper Came 10 20 30 40 50 60 70 80 90 100 151 201
CHI 2100C 1/8 in. U Channel Copper Came 5 11 17 23 29 35 41 47 53 59 89 119
CHI 2121C 3/16 in. U Copper Came 4 9 14 19 23 28 33 38 43 47 71 95
CHI 2501C 1/4 in. U Copper Came 2 4 7 9 11 14 16 19 21 23 35 47
CHI 2511C 3/8 in. U Copper Came 1 3 4 6 7 9 10 12 13 15 22 30
CHI 2521C 1/2 in. U Copper Came 1 2 3 5 6 7 9 10 11 12 19 25
CHI 2526C 3/4 in. U Copper Came   1 2 3 4 5 6 7 8 9 14 18
CHI 2551C 3/16 in. HR Copper Came 2 4 7 9 12 14 17 19 22 24 36 49
CHI 2567C 1/4 in. HR Copper Came 1 3 5 7 9 11 13 15 17 19 29 39
CHI 2569C 7/32 in. HR Copper Came 2 4 6 8 10 12 14 17 19 21 31 42
CHI 2601C 3/8 in. HR Copper Came 1 2 3 5 6 7 9 10 11 13 19 26

Copper came is priced by the pound and sold by the 6 foot piece.

To order, determine how many 6 foot pieces you need and enter the corresponding number of pounds to place your order. If you need assistance, do not hesitate to call.

Click here for printable PDF file of the above information

   
     

Join us on
Facebook and Twitter
D&L Art Glass Supply® (formerly D&L Stained Glass Supply, Inc.)  |  1440 W. 52nd Ave. | Denver, CO 80221
Toll Free: 1-800-525-0940 | Phone: 303-449-8737 | Fax: 303-442-3429